
| Steel G rades | |||||
| Application | GB/T 2518 | EN 10346 | GMW 3399 | SAE J2745 | |
| For cold forming | HC260/450DPD+Z | HCT450X+Z | - | DP 440T/250Y | |
| HC300/500DPD+Z | HCT500X+Z | CR490T/290Y-DP | DP 490T/290Y | ||
| HC340/600DPD+Z | HCT600X+Z | CR590T/340Y-DP | DP 590T/340Y | ||
| HC450/780DPD+Z | HCT780X+Z | CR780T/420Y-DP | DP 780T/420Y | ||
| Mechanical Properties | |||||
| Grade | Tensile Test | ||||
| Yield Strength(MPa) | Tensile Strength (MPa) |
Elongation (A8o) (%) |
n90 | BH (MPa) |
|
| HC260/450DPD+Z | 260~340 | ≥450 | ≥27 | 0.16 | ≥30 |
| HC300/500DPD+Z | 300~380 | ≥500 | ≥23 | ≥0.15 | ≥30 |
| HC340/600DPD+Z | 340~420 | ≥600 | ≥20 | ≥0.14 | ≥30 |
| HC450/780DPD+Z | 450~560 | ≥780 | ≥14 | - | ≥30 |







