
| Steel G rades | ||||
| Standard/Grade/Applicaton | GB/T 20564.2 | JFS A2001 | SAE J2340 | SEW 097.2 |
| structural parts、strength member | CR260/450DP | - | - | H260X |
| structural parts、strength member | CR300/500DP | - | 500DL | H300X |
| structural parts、strength member | CR340/590DP | JSC590Y | 600DL1 | H340X |
| strength member、 anticollision | CR420/780DP | JSC780Y | - | - |
| strength member、 anticollision | CR550/980DP | - | - | - |
| Mechanical properties | ||||
| Grade | Yield Strength (MPa) |
Tensile Strength (MPa) |
Elongation (Lo=80mm,b=20mm) |
|
| CR260/450DP | 260~340 | ≥450 | ≥27 | |
| CR300/500DP | 300~400 | ≥500 | ≥24 | |
| CR340/590DP | 340~460 | ≥590 | ≥18 | |
| CR420/780DP | 420~560 | ≥780 | ≥13 | |
| CR550/980DP | 550~730 | ≥980 | ≥9 | |







